- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Stunning! 3 Levels Townhouse, Lowes Main Fee $107, 3+1 Beds, 4 Wash, 1 Garage, 2 Parking, Finished Bst W/ Walk-Out To A Fenced Patio, Hardwood Floors Thru/Out Living & Dining, Fully Upgraded Ready To Move In, Close To Ttc, Up Express & Go Station, New Mount Dennis Subway, Golf Courses, Parks & Schools, Hwy 401 & 400, Stock Yards, Restaurants, Very Quiet & Family-Oriented, Exl. For First Time Buyer/Investors.
Incl, Fridge, Stove, Dishwasher, (New One To Be Installed) Rangehood, Washer & Dryer, All Elf, Curtains Not Icl, Hot Water Tank & Ac Are Rented, Furnace Owned, The Garage Door Will Be Painted.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,369 |
Maintenance | $107.00 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.20m x 4.10m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 6.20m x 4.20m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 5.60m x 4.10m | Ceramic Floor, Breakfast Area, Window |
Main | Bathroom | 0.83m x 2.10m | Ceramic Floor, 2 Pc Bath |
2nd | Master | 2.70m x 4.10m | Laminate, 2 Pc Ensuite, Closet |
2nd | 2nd Br | 2.50m x 4.20m | Laminate, Window, Closet |
2nd | 3rd Br | 2.87m x 2.84m | Laminate, Window, Closet |
2nd | Bathroom | 1.70m x 2.40m | Ceramic Floor, 3 Pc Bath |
Bsmt | 4th Br | 5.10m x 4.14m | Laminate, Above Grade Window, W/O To Patio |
Bsmt | Bathroom | 3.50m x 1.60m | Ceramic Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS NEIGHBOURHOOD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...