- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Own A Brand New 5 Bed 4 Washroom. Premium Elevation , Brick And Stone ,3300-Vincent (38V, Elevation 2 - 5 Bedroom)Double Door Entry Option To Add 10Ft Ceiling /Separate Entrance From Builder, Excellent Layout With Dining Room, Oak Stairs, Hardwood On Main Floor , 2nd Floor Laundry , Principle Bedroom Comes With 10 Ft Coffered Ceiling With 5 Pc Ensuite ,Assignment Sale Closing March./2023 Buyer Has Option To Choose Interiors Worth $15,000 Design Studio With Builder .
Stainless Steel( Stove ,B/I Dishwasher, Fridge) White Washer/Dryer,5Pc Appliances And A/C Included By Builder.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 84 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick Front - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.60m x 8.00m | Granite Counter |
Main | Great Rm | 15.60m x 12.60m | Hardwood Floor, Fireplace |
Main | Breakfast | 15.60m x 9.60m | |
Main | Living | 13.00m x 11.00m | |
Main | Dining | 17.00m x 11.00m | |
2nd | Prim Bdrm | 19.00m x 14.60m | W/I Closet, Coffered Ceiling |
2nd | 2nd Br | 12.20m x 10.40m | |
2nd | 3rd Br | 11.60m x 11.40m | |
2nd | 4th Br | 11.20m x 10.60m | |
2nd | 5th Br | 11.50m x 10.00m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: KING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...