- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Two Bedroom Corner Unit ** Walkout To Open Balcony With Gorgeous View Of North-West Brampton & Horseshoe Hills ** Floor To Ceiling Windows W/Full Access To Sunlight ** Very Large & Well Laid Out Unit ** Kitchen W/Granite Countertop & Breakfast Bar ** Master Bedrm Ensuite & W/I Closet ** Laminate & Ceramic Flooring Thru-Out **
All Elf's, Window Coverings & Tracks ** 3 Chandeliers & Track Lights, 1-Fridge, 1-Stove, Washer & Dryer - Stackable ** B/I Dishwasher, Central Air Cond **
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,024 |
Maintenance | $676.48 |
Days On Our Website | 83 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.74m x 3.74m | Combined W/Dining, Laminate, Window |
Flat | Dining | 2.98m x 2.92m | Combined W/Living, Laminate, W/O To Balcony |
Flat | Kitchen | 3.04m x 2.13m | Breakfast Bar, Ceramic Floor, Granite Counter |
Flat | Prim Bdrm | 4.59m x 2.99m | 4 Pc Ensuite, Laminate, W/I Closet |
Flat | 2nd Br | 3.55m x 2.74m | B/I Closet, Laminate, Window |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
Listing Office: FORYOU REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...