- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Junction, Move-In Ready! 3 Levels, Above Ground, 3 +1 Bedrooms, 3 Washrooms, Just Updated With New Quartz Countertop, Marble Backsplash, Breakfast Area W/ Walk-Out To Balcony/Bbq Area, Brand New Appliances, Fridge, Stove, Dishwasher, Washer And Dryer, New Elec Fixtures, Freshly Painted, Throughout Hardwood Floors, More Than 1400Sf, Garage, Parking 2, Plenty Visitor Parking, Great Community, Steps/Public Transit, Parks, Restaurants, Shopping Center, Stockyards.**** Extras ****Brand New Stainless Steel Stove, Fridge, B/I Dishwasher, Washer & Dryer, Light Fixtures Ac+Gas+Hw Equip (R) $167, E.G.D.O And 2 Remotes. Excluded Drape Bed3, Security System Is Not Owned
Brand New Stainless Steel Stove, Fridge, B/I Dishwasher, Washer & Dryer, Light Fixtures Ac+Gas+Hw Equip (R) $167, E.G.D.O And 2 Remotes. Excluded Drape Bed3, Security System Is Not Owned
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,072 |
Maintenance | $375.00 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 7.22m x 7.55m | Combined W/Den, W/O To Garage, Ceramic Floor |
Ground | Den | 9.19m x 9.51m | Combined W/Laundry, Window, Ceramic Floor |
Main | Kitchen | 11.81m x 13.78m | B/I Dishwasher, W/O To Balcony, Ceramic Floor |
Main | Living | 28.22m x 13.78m | Combined W/Living, Double Closet, Hardwood Floor |
Main | Dining | 28.22m x 13.78m | 2 Pc Ensuite, Window, Broadloom |
3rd | Prim Bdrm | 19.69m x 13.78m | 3 Pc Bath, W/I Closet, Broadloom |
3rd | 2nd Br | 18.70m x 7.87m | Closet, 3 Pc Bath, Broadloom |
3rd | 3rd Br | 13.12m x 7.87m | Closet, Window, Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS CO-ELEVATION REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...